900 Handicapper Report Card: 2001 College Football Season Final Records

Questions or inquires? Call our office at 1-800-553-3483.

NET UNITS are determined by the following criteria. A TOP PLAY in football /basketball is 2.2 units to win 2.0 units and a regular play is 1.1 to win 1.0. If a handicapper is 4-0 on top plays(that is + 8.0 units) and 4-4 on regular plays(that is -0.4) he would be 4-0 4-4 and overall + 7.6 units. In baseball the line is determined by a 10 cent line.

Handicapper Top Plays All Plays Units
Ben Fredericks/Goalpost 33-28 54-43 +9.0
Bo's Gridline 32-14 32-14 +33.2
Chris Moss of One on One Sports 67-48 67-48 +28.4
Donn Wagner's Top 900 Play 6-11 6-11 -12.2
Dr. Westwood 28-10 28-10 +34.0
Frankie G ACC/Panther 18-13 18-13 +7.5
Game of The Years 8-4 38-33 +7.7
The Trophy Club (Steve Yerks) 31-12 31-13 +35.6
JB's PAa Connection 26-12 26-12 +25.6
Joe Dalleo.. 13-10 14-10 +5.0
Lucky Ray 15-10 15-11 +8.0
Michael Trapp 16-11 16-11 +7.8
Pay Day (Jimmy Degeorgis) 23-11 23-11 +21.8
Qunicy Sports (Q Ball) 6-6 7-6 -0.2
Silky Sullivan 24-17 243-17 +10.4
Sports Insight 17-20 17-20 -10.0
Spread Beaters 4-4 32-37 -10.1
Stat Report 27-29 72-69 -6.8
TD's Late Power Play 8-6 16-14 +0.9
TD's Power Call 14-10 29-38 -11.0
The 70% Computer Plays 19-9 19-9 +16.2
The Cardinal 17-17 27-24 _1.1
The Fatman Tony Mannio 12-6 12-6 +10.8
The Killer Move 32-16 32-16 +28.9
The Phoenix (Russell Camberlin) 17-10 17-11 +7.9
The Super Pick 14-8 14-8 +10.4
The Ticket—Carmen Abruzzo 27-16 30-16 +21.8
The Wallace Report 17-14 17-14 +3.4
Troy Larkin 15-11 17-11 +7.8
Underdog 23-11 23-11 +21.8
Vegas Joey 9-8 19-23 -6.0
X-Man-Bob Xavier 10-16 26-27 -11.3
Doc Holiday 20-6** 32-14** +30.0
 
** Available only by the full season