Updated 10/17
Philadelphia Joe is a very popular basketball handicapper at theswami.com.
NBA
-
+647 units last 6 NBA Seasons
-
+180 units in 2016-17 NBA
-
Side Expert - +547 units last 6 years
-
Never had a losing segment (Reg or Postseason) on side plays last 6 years
-
92-54 +310 units in Postseason NBA Hoops
NCAA
2016-17 (I N PROGRESS)
2015-16 reg: 23-20 +15.5 units post: 13-3 +97.0 units
2014-15 reg 39-50 -112.0 units post 10-20 -116.7 units
2013-14 reg 68-44 +198.8 units post 11-17 -68.2 units
2012-13 reg 54-54 -59.1 units post 11-15 -55.0 units
2011-12 reg 69-35 +300.5 units post 18-16 +3.0 units
2010-11 reg 44-29 +114.5 units post 22-22 -35.5 units
2009-10 reg 26-21 +9.0 units post 8-7 +8.5 units
2008-09 reg 41-24 +147.5 post 9-16 -86.0 units
NBA
2010-2011 66-52
2009-2010 69-42
2008-2009 55-30