NBA RECORDS » CURRENT SEASON YESTERDAY 7 DAY 14 DAY ARCHIVES & CUSTOM SEARCHES
NBA Handicapper Records

Recap of Yesterday's Sports Selections: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Current Season Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 7 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 14 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Archives & Custom Searches: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

NBA Records For November 19th, 2024 to December 2nd, 2024

Last 2 Week's Records
  Sides Record O/U Totals Record Overall Record
Handicapper Top Reg All Units Top Reg All Units Top Reg All Units
5-on-5 Sports 3-0-1 1-0 4-0-1 +35.00 5-3 0-0 5-3 +17.00 8-3-1 1-0 9-3-1 +52.00
70% Computer Plays 2-1 0-0 2-1 +9.00 5-5 0-0 5-5 -5.00 7-6 0-0 7-6 +4.00
Action Jackson Sports 0-3 0-0 0-3 -33.00 5-7 0-0 5-7 -27.00 5-10 0-0 5-10 -60.00
Alleghenies Analysis (Donn Wagner) 0-0 5-2 5-2 +16.80 0-0 1-0 1-0 +6.00 0-0 6-2 6-2 +22.80
Blue Book Sports 4-2 0-0 4-2 +18.00 2-7 0-0 2-7 -57.00 6-9 0-0 6-9 -39.00
Blue Ribbon Sports 3-0 0-0 3-0 +30.00 1-0 0-0 1-0 +10.00 4-0 0-0 4-0 +40.00
Chase Diamond 3-4 0-0 3-4 -14.00 0-0 0-0 0-0 +0.00 3-4 0-0 3-4 -14.00
Chris Moss' One on One Sports 1-2 0-0 1-2 -12.00 3-8 0-0 3-8 -58.00 4-10 0-0 4-10 -70.00
Court Justice 2-2 0-0 2-2 -2.00 4-4 0-0 4-4 -4.00 6-6 0-0 6-6 -6.00
Doc Westwood's Sports Insight 4-3 0-0 4-3 +7.00 0-0 0-0 0-0 +0.00 4-3 0-0 4-3 +7.00
Donn Wagner's Late Slammers 1-1 1-2 2-3 -7.00 0-1 5-3 5-4 -2.50 1-2 6-5 7-7 -9.50
Dr. Calhoun 3-0 0-0 3-0 +30.00 2-2 0-0 2-2 -2.00 5-2 0-0 5-2 +28.00
FIVE-IN-WON SPORTS 3-5 0-0 3-5 -25.00 3-3 0-0 3-3 -3.00 6-8 0-0 6-8 -28.00
FULL COURT PRESS 5-0 0-0 5-0 +50.00 4-6 0-0 4-6 -26.00 9-6 0-0 9-6 +24.00
Firefox 2-1 0-0 2-1 +9.00 3-1 0-0 3-1 +19.00 5-2 0-0 5-2 +28.00
Garry Costley's Coaching Trends 3-0 0-0 3-0 +30.00 3-0 0-0 3-0 +30.00 6-0 0-0 6-0 +60.00
Golden Rim Sports 3-4 0-0 3-4 -14.00 5-4 0-0 5-4 +6.00 8-8 0-0 8-8 -8.00
Hardball Technology 0-0 5-0 5-0 +25.00 0-0 2-0 2-0 +10.00 0-0 7-0 7-0 +35.00
Hoop Insights 4-2 0-0 4-2 +18.00 4-3 0-0 4-3 +7.00 8-5 0-0 8-5 +25.00
J B's PA Connection 1-4 0-0 1-4 -34.00 4-3 0-0 4-3 +7.00 5-7 0-0 5-7 -27.00
Joe Dallao's Sports Report 5-1 0-0 5-1 +39.00 7-2 0-0 7-2 +48.00 12-3 0-0 12-3 +87.00
Line Buster Sports 3-2 0-0 3-2 +8.00 4-3 0-0 4-3 +7.00 7-5 0-0 7-5 +15.00
Lou Lacerda Sports (LL SPORTS) 1-2 0-0 1-2 -12.00 0-0 0-0 0-0 +0.00 1-2 0-0 1-2 -12.00
Michael Trapp 1-1 0-0 1-1 -1.00 2-0 0-0 2-0 +20.00 3-1 0-0 3-1 +19.00
Mikey Balhan Sports 0-0 1-1 1-1 -0.10 0-0 0-0 0-0 +0.00 0-0 1-1 1-1 -0.10
Net Jammer Sports 4-2 0-0 4-2 +18.00 8-2 0-0 8-2 +58.00 12-4 0-0 12-4 +76.00
Net Profits Sports 3-1 0-0 3-1 +19.00 0-0 0-0 0-0 +0.00 3-1 0-0 3-1 +19.00
Philadelphia Joe 6-1 0-0 6-1 +49.00 2-1 0-0 2-1 +9.00 8-2 0-0 8-2 +58.00
Power Plays 2-1 0-0 2-1 +9.00 2-0 0-0 2-0 +20.00 4-1 0-0 4-1 +29.00
Pro Elite Sports 1-0 0-0 1-0 +10.00 0-1 0-0 0-1 -11.00 1-1 0-0 1-1 -1.00
RBI Sports 1-0 0-0 1-0 +10.00 3-1 0-0 3-1 +19.00 4-1 0-0 4-1 +29.00
Roc Sheridan 0-1 0-0 0-1 -11.00 1-1 0-0 1-1 -1.00 1-2 0-0 1-2 -12.00
Rocketman Sports 0-0 3-4 3-4 -13.20 0-0 0-0 0-0 +0.00 0-0 3-4 3-4 -13.20
SWAMI XX's Computer Plays 2-0-1 6-0 8-0-1 +50.00 1-1 1-3 2-4 -12.50 3-1-1 7-3 10-4-1 +37.50
Side Action Sports 0-0 0-0 0-0 +0.00 3-1 0-0 3-1 +19.00 3-1 0-0 3-1 +19.00
Silky Sullivan 3-0 0-0 3-0 +30.00 4-1 0-0 4-1 +29.00 7-1 0-0 7-1 +59.00
Swiss Chocolate Sports 3-2 1-0 4-2 +15.00 2-1 0-0 2-1 +9.00 5-3 1-0 6-3 +24.00
T. W. Herri Sports 1-1 0-0 1-1 -1.00 3-1 0-0 3-1 +19.00 4-2 0-0 4-2 +18.00
THE CARDINAL TEAM 3-2 0-0 3-2 +8.00 0-6 0-0 0-6 -66.00 3-8 0-0 3-8 -58.00
The Analyzer 0-1 0-0 0-1 -11.00 1-0 0-0 1-0 +10.00 1-1 0-0 1-1 -1.00
The Call 1-0 0-0 1-0 +10.00 0-0 0-0 0-0 +0.00 1-0 0-0 1-0 +10.00
The Play 1-0 0-0 1-0 +10.00 3-0 0-0 3-0 +30.00 4-0 0-0 4-0 +40.00
The Stat Report 4-2 0-0 4-2 +18.00 7-0 0-0 7-0 +70.00 11-2 0-0 11-2 +88.00
The Ticket 3-1 0-0 3-1 +19.00 1-1 0-0 1-1 -1.00 4-2 0-0 4-2 +18.00
The Wallace Report 1-2 0-0 1-2 -12.00 1-0 0-0 1-0 +10.00 2-2 0-0 2-2 -2.00
The Wright Side (I.M. Wright) 3-0 0-0 3-0 +30.00 1-0 0-0 1-0 +10.00 4-0 0-0 4-0 +40.00
The Z Play 0-0 1-0 1-0 +5.00 0-0 1-0 1-0 +5.00 0-0 2-0 2-0 +10.00
Top Dog Sports 3-1 0-0 3-1 +19.00 4-4 0-0 4-4 -4.00 7-5 0-0 7-5 +15.00
Wilson's Winners 0-1 0-0 0-1 -11.00 1-2 0-0 1-2 -12.00 1-3 0-0 1-3 -23.00
Wise Guy (Javier) 1-0 0-0 1-0 +10.00 1-0 0-0 1-0 +10.00 2-0 0-0 2-0 +20.00
Click on a handicapper below to view their detailed individual records:
5-on-5 Sports 70% Computer Plays
Action Jackson Sports Advantage Sports
All Star Sports Alleghenies Analysis (Donn Wagner)
BB Documented Plays Big John Lattimere (BIG 12 Expert)/KC NFL REPORT
Big Play Club Big Play Power Consensus
Blue Book Sports Blue Ribbon Sports
Bo's Cager/Diamond Line Boston Bob
Brad Diamond Brian Hay
Carolina Sports Centaur Sports
Chalk Line Sports Chase Diamond
Chris Moss' One on One Sports Coaches' Consensus
Court Justice Courtside Junky
DATAMAN (GILBERG) Doc Holiday Sports
Doc Westwood's Sports Insight Donn Wagner's Grand Slam Club
Donn Wagner's Late Slammers Double Play Sports
Dr. Calhoun EA Sargent Sports
Face-Off Sports Firefox
FIVE-IN-WON SPORTS French Pastry
FULL COURT PRESS Gamblin' Gator Sports
Game Day Pulse Garry Costley's Coaching Trends
Goalrim/Goalpost Golden Rim Sports
Gridiron Gold Gridiron Sports Advantage
Guru Sports Hardball Technology
Hoop Insights Inside The Dugout
Inside The Puck Line J B's PA Connection
JH Sportsline Joe Dallao's Sports Report
King of the Court Line Buster Sports
Lou Lacerda Sports (LL SPORTS) Louisville Slugger
Mastermind Sports Maxwell's LTD
Michael Trapp Mikey Balhan Sports
Money Makers Sports (Jimmy Rogers) Mr. East
Mr. Pockets Net Jammer Sports
Net Profits Sports Noble Technology
Oddsbreakers On The Mark
Paramount Picks Pay Day Sports
Philadelphia Joe Power Plays
Predictable Patterns Pro Elite Sports
RBI Sports Real Deal Sports
Roc Sheridan Rocketman Sports
ROD (STICK) STICKLER Scoop Davis' Sports Scoop
Side Action Sports Silky Sullivan
Slider Sports Smart Betting Systems
Sports Dimensions Sports Formula Plus (Alex Simi)
Stat Tracker Sports SWAMI XX's Computer Plays
Swiss Chocolate Sports T. W. Herri Sports
THE CARDINAL TEAM The 'R' Factor
The Analyzer The Blackwell Call
The Call The Diamond Play
THE DIFFERENCE The Grid Zone
The Human Factor The Ice Man
The Insiders The Killer Move
The Play The Professional (Winston DeMonte)
The Scoring Edge The Stat Report
The Strike Zone The Terrier
The Ticket The Wallace Report
The Winning Touch (Pierro Masci) The Wright Side (I.M. Wright)
The Z Play Tom Franklin's SPORTSMASTERS
Tom Law's Longball Sports Top Dog Sports
Total Pleasure Total Sports Solutions
Totals Unlimited Tri Lambda
Umpire's Call Underdog Sports
Wild Kat Marsh Wilson's Winners
Wise Guy (Javier)  

Daily Free Play
Login / Join
Login:

Password:


Not Registered?
Cart
Your cart is empty
(Recent Top Performers)
NFL Last 4 Weeks
5-0 (+25.00)
NCAA FB Last 4 Weeks
7-2-1 (+48.00)
NBA Last 2 Weeks
7-1 (+59.00)
NCAA BKB Last 2 Weeks
9-0 (+90.00)
9-1 (+79.00)
13-2 (+103.30)
NHL Last 2 Weeks
12-2 (+118.90)
10-4 (+57.00)
10-7 (+44.33)
Free Picks | Terms | Privacy | FAQ | About Us | Contact
Copyright 2019 The Swami Online