NBA RECORDS » CURRENT SEASON YESTERDAY 7 DAY 14 DAY ARCHIVES & CUSTOM SEARCHES
NBA Handicapper Records

Recap of Yesterday's Sports Selections: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Current Season Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 7 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 14 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Archives & Custom Searches: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

NBA Records For November 7th, 2024 to November 20th, 2024

Last 2 Week's Records
  Sides Record O/U Totals Record Overall Record
Handicapper Top Reg All Units Top Reg All Units Top Reg All Units
70% Computer Plays 4-3 0-0 4-3 +7.00 6-2-1 0-0 6-2-1 +38.00 10-5-1 0-0 10-5-1 +45.00
T. W. Herri Sports 1-1 0-0 1-1 -1.00 3-0 0-0 3-0 +30.00 4-1 0-0 4-1 +29.00
Top Dog Sports 6-0 0-0 6-0 +60.00 4-1 0-0 4-1 +29.00 10-1 0-0 10-1 +89.00
Power Plays 1-0 0-0 1-0 +10.00 4-1 0-0 4-1 +29.00 5-1 0-0 5-1 +39.00
Joe Dallao's Sports Report 4-2 0-0 4-2 +18.00 4-1 0-0 4-1 +29.00 8-3 0-0 8-3 +47.00
J B's PA Connection 0-5 0-0 0-5 -55.00 5-2-1 0-0 5-2-1 +28.00 5-7-1 0-0 5-7-1 -27.00
Side Action Sports 1-1 0-0 1-1 -1.00 4-2 0-0 4-2 +18.00 5-3 0-0 5-3 +17.00
Philadelphia Joe 3-3 0-0 3-3 -3.00 4-2 0-0 4-2 +18.00 7-5 0-0 7-5 +15.00
5-on-5 Sports 2-1 0-0 2-1 +9.00 4-2-2 0-0 4-2-2 +18.00 6-3-2 0-0 6-3-2 +27.00
Net Jammer Sports 1-2 0-0 1-2 -12.00 4-2-2 0-0 4-2-2 +18.00 5-4-2 0-0 5-4-2 +6.00
The Stat Report 1-1 0-0 1-1 -1.00 5-3-2 0-0 5-3-2 +17.00 6-4-2 0-0 6-4-2 +16.00
Garry Costley's Coaching Trends 4-2 0-0 4-2 +18.00 1-0 0-0 1-0 +10.00 5-2 0-0 5-2 +28.00
The Wallace Report 3-0 0-0 3-0 +30.00 1-0 0-0 1-0 +10.00 4-0 0-0 4-0 +40.00
Line Buster Sports 0-0 0-0 0-0 +0.00 1-0 0-0 1-0 +10.00 1-0 0-0 1-0 +10.00
Hardball Technology 0-0 0-0 0-0 +0.00 0-0 4-2 4-2 +9.00 0-0 4-2 4-2 +9.00
The Analyzer 3-0 0-0 3-0 +30.00 2-1 0-0 2-1 +9.00 5-1 0-0 5-1 +39.00
Michael Trapp 2-0 0-0 2-0 +20.00 2-1-1 0-0 2-1-1 +9.00 4-1-1 0-0 4-1-1 +29.00
The Play 1-0 0-0 1-0 +10.00 2-1 0-0 2-1 +9.00 3-1 0-0 3-1 +19.00
RBI Sports 4-2 0-0 4-2 +18.00 2-1 0-0 2-1 +9.00 6-3 0-0 6-3 +27.00
Roc Sheridan 2-4 0-0 2-4 -24.00 2-1-1 0-0 2-1-1 +9.00 4-5-1 0-0 4-5-1 -15.00
Doc Westwood's Sports Insight 4-0 0-0 4-0 +40.00 3-2 0-0 3-2 +8.00 7-2 0-0 7-2 +48.00
THE CARDINAL TEAM 2-1 0-0 2-1 +9.00 4-3 0-0 4-3 +7.00 6-4 0-0 6-4 +16.00
The Z Play 0-0 1-0 1-0 +5.00 0-0 1-0 1-0 +5.00 0-0 2-0 2-0 +10.00
Donn Wagner's Late Slammers 0-0 0-2 0-2 -11.00 0-0 3-2 3-2 +4.00 0-0 3-4 3-4 -7.00
Chase Diamond 4-2 0-0 4-2 +18.00 0-0 0-0 0-0 +0.00 4-2 0-0 4-2 +18.00
Rocketman Sports 0-2 2-3 2-5 -28.00 0-0 0-0 0-0 +0.00 0-2 2-3 2-5 -28.00
Lou Lacerda Sports (LL SPORTS) 3-3 0-0 3-3 -3.00 0-0 0-0 0-0 +0.00 3-3 0-0 3-3 -3.00
Mikey Balhan Sports 0-0 0-1 0-1 -1.10 0-0 0-0 0-0 +0.00 0-0 0-1 0-1 -1.10
Pro Elite Sports 2-0 0-0 2-0 +20.00 1-1 0-0 1-1 -1.00 3-1 0-0 3-1 +19.00
Swiss Chocolate Sports 0-0 0-0 0-0 +0.00 1-1 0-0 1-1 -1.00 1-1 0-0 1-1 -1.00
Wise Guy (Javier) 1-2 0-0 1-2 -12.00 1-1 0-0 1-1 -1.00 2-3 0-0 2-3 -13.00
The Call 4-1 0-0 4-1 +29.00 2-2 0-0 2-2 -2.00 6-3 0-0 6-3 +27.00
The Wright Side (I.M. Wright) 0-1 0-0 0-1 -11.00 2-2 0-0 2-2 -2.00 2-3 0-0 2-3 -13.00
Court Justice 1-3 0-0 1-3 -23.00 2-2 0-0 2-2 -2.00 3-5 0-0 3-5 -25.00
FULL COURT PRESS 2-0 0-0 2-0 +20.00 4-4 0-0 4-4 -4.00 6-4 0-0 6-4 +16.00
SWAMI XX's Computer Plays 0-2 1-0 1-2 -17.00 1-1 0-1 1-2 -6.50 1-3 1-1 2-4 -23.50
Alleghenies Analysis (Donn Wagner) 0-0 1-0 1-0 +6.00 0-0 0-1-1 0-1-1 -6.60 0-0 1-1-1 1-1-1 -0.60
Blue Ribbon Sports 0-2 0-0 0-2 -22.00 1-2 0-0 1-2 -12.00 1-4 0-0 1-4 -34.00
Blue Book Sports 6-1 0-0 6-1 +49.00 1-2 0-0 1-2 -12.00 7-3 0-0 7-3 +37.00
Dr. Calhoun 1-0 0-0 1-0 +10.00 1-2-1 0-0 1-2-1 -12.00 2-2-1 0-0 2-2-1 -2.00
Silky Sullivan 2-0 0-0 2-0 +20.00 1-2 0-0 1-2 -12.00 3-2 0-0 3-2 +8.00
Net Profits Sports 2-2 0-0 2-2 -2.00 1-2 0-0 1-2 -12.00 3-4 0-0 3-4 -14.00
The Ticket 2-0-1 0-0 2-0-1 +20.00 1-2 0-0 1-2 -12.00 3-2-1 0-0 3-2-1 +8.00
Firefox 2-2 0-0 2-2 -2.00 1-3 0-0 1-3 -23.00 3-5 0-0 3-5 -25.00
Wilson's Winners 1-1 0-0 1-1 -1.00 1-3 0-0 1-3 -23.00 2-4 0-0 2-4 -24.00
FIVE-IN-WON SPORTS 6-0 0-0 6-0 +60.00 2-4 0-0 2-4 -24.00 8-4 0-0 8-4 +36.00
Chris Moss' One on One Sports 1-3 0-0 1-3 -23.00 3-5 0-0 3-5 -25.00 4-8 0-0 4-8 -48.00
Golden Rim Sports 1-2 0-0 1-2 -12.00 4-6 0-0 4-6 -26.00 5-8 0-0 5-8 -38.00
Action Jackson Sports 1-4 0-0 1-4 -34.00 1-4 0-0 1-4 -34.00 2-8 0-0 2-8 -68.00
Hoop Insights 2-2 0-0 2-2 -2.00 3-7 0-0 3-7 -47.00 5-9 0-0 5-9 -49.00
Click on a handicapper below to view their detailed individual records:
5-on-5 Sports 70% Computer Plays
Action Jackson Sports Advantage Sports
All Star Sports Alleghenies Analysis (Donn Wagner)
BB Documented Plays Big John Lattimere (BIG 12 Expert)/KC NFL REPORT
Big Play Club Big Play Power Consensus
Blue Book Sports Blue Ribbon Sports
Bo's Cager/Diamond Line Boston Bob
Brad Diamond Brian Hay
Carolina Sports Centaur Sports
Chalk Line Sports Chase Diamond
Chris Moss' One on One Sports Coaches' Consensus
Court Justice Courtside Junky
DATAMAN (GILBERG) Doc Holiday Sports
Doc Westwood's Sports Insight Donn Wagner's Grand Slam Club
Donn Wagner's Late Slammers Double Play Sports
Dr. Calhoun EA Sargent Sports
Face-Off Sports Firefox
FIVE-IN-WON SPORTS French Pastry
FULL COURT PRESS Gamblin' Gator Sports
Game Day Pulse Garry Costley's Coaching Trends
Goalrim/Goalpost Golden Rim Sports
Gridiron Gold Gridiron Sports Advantage
Guru Sports Hardball Technology
Hoop Insights Inside The Dugout
Inside The Puck Line J B's PA Connection
JH Sportsline Joe Dallao's Sports Report
King of the Court Line Buster Sports
Lou Lacerda Sports (LL SPORTS) Louisville Slugger
Mastermind Sports Maxwell's LTD
Michael Trapp Mikey Balhan Sports
Money Makers Sports (Jimmy Rogers) Mr. East
Mr. Pockets Net Jammer Sports
Net Profits Sports Noble Technology
Oddsbreakers On The Mark
Paramount Picks Pay Day Sports
Philadelphia Joe Power Plays
Predictable Patterns Pro Elite Sports
RBI Sports Real Deal Sports
Roc Sheridan Rocketman Sports
ROD (STICK) STICKLER Scoop Davis' Sports Scoop
Side Action Sports Silky Sullivan
Slider Sports Smart Betting Systems
Sports Dimensions Sports Formula Plus (Alex Simi)
Stat Tracker Sports SWAMI XX's Computer Plays
Swiss Chocolate Sports T. W. Herri Sports
THE CARDINAL TEAM The 'R' Factor
The Analyzer The Blackwell Call
The Call The Diamond Play
THE DIFFERENCE The Grid Zone
The Human Factor The Ice Man
The Insiders The Killer Move
The Play The Professional (Winston DeMonte)
The Scoring Edge The Stat Report
The Strike Zone The Terrier
The Ticket The Wallace Report
The Winning Touch (Pierro Masci) The Wright Side (I.M. Wright)
The Z Play Tom Franklin's SPORTSMASTERS
Tom Law's Longball Sports Top Dog Sports
Total Pleasure Total Sports Solutions
Totals Unlimited Tri Lambda
Umpire's Call Underdog Sports
Wild Kat Marsh Wilson's Winners
Wise Guy (Javier)  

Daily Free Play
Login / Join
Login:

Password:


Not Registered?
Cart
Your cart is empty
(Recent Top Performers)
NFL Last 4 Weeks
8-3 (+47.00)
10-4-1 (+51.00)
NCAA FB Last 4 Weeks
5-1 (+39.00)
4-1 (+8.60)
6-2 (+24.60)
NBA Last 2 Weeks
10-1 (+89.00)
5-1 (+39.00)
5-1 (+39.00)
NCAA BKB Last 2 Weeks
7-1-1 (+59.00)
10-2 (+78.00)
10-2 (+39.00)
NHL Last 2 Weeks
10-2 (+82.50)
8-3 (+48.50)
5-3 (+19.30)
Free Picks | Terms | Privacy | FAQ | About Us | Contact
Copyright 2019 The Swami Online